-
Inflatable LED Light
-
Inflatable Lighting Decoration
-
Inflatable Advertising Balloon
-
Film Lighting Balloon
-
Moon Balloon Light
-
Helium Balloon Lights
-
Inflatable Mirror Balloon
-
Emergency Safety Lights
-
Inflatable Air Tent
-
Inflatable Light Tower
-
Inflatable Bouncers Castle Slide
-
Artificial Lawn Grass
-
Tripod Light Stand
-
Flight Road Case
-
Electrical Lighting Accessories
-
RickyJust wanted to let you know we received the 1 moon balloon from Fenigal(China) and have done our due diligence/testing andwe are so happy with it. We' d like to move forward with the attached invoice. Please send this ACH ASAP so Harry and his team can get moving with the production of the other 9 Balloons.
-
DimitriAwesome, as soon we received the product, we tested some of them !!.. really impressive.. the quality is really good..
-
MarjorieI put these in my clients party balloons which were a big hit. Worked great for what I needed. I will definitely get these again for other events.
-
AnastasiaAwesome addition to a party! These were great! Everyone loved them! Worked perfect, easy to use!
-
LisseteI had the lights turned on (except for testing purposes yet), but they are a nice size and seem to be pretty bright. I have been looking for battery operated lights for my projects and these seem like they will work nicely as they are individual so you can use as few or as many as you want -
LED Advertising Inflatable Flying Light , Helium Filled Lighting Balloons Oval Shape

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Customize LED Advertising Inflatable Lighting Balloon | Events Type | Trade Show |
---|---|---|---|
Lamp Sourse | Halogen Lamp ,LED Lamp, HMI Lamp | Shape | Oval Shape |
Air Type | Helium Air | Grid Voltage | 120/230V AC Or Low Voltage 12/24/48V DC |
Material | PVC | Name | Flying Light Helium Balloon |
Highlight | light up helium balloons,helium filled lighting balloons |
Oval shape Customize LED Advertising Inflatable Flying Light Helium Balloon / Trade Show
Since its market, so same product have different quality is normal.but the ruler did not change ----what you paid what you get.
our fantastic mirror balls. They are made of special treated flexible mirror compound materials, enduring long term repeated use with air-tight design, apt to standing on floor, suspension from ceiling or even helium filled for float in the air application.(helium type need over 3m diameter)
Take an example,We have a 1m mirror ball, we put there over1 year after inflat, it still keep inflat. did not leak any air ,can lock-air very long time.
Beside, after we produce, usually we will put there 1day to check if there is any problem, if no problem, we will take picture to client for confirmation
then make shipping.we have strict QC process, so no need worry about quality.
Since the balloon is durable for repeated use ,we have high cost, you can buy a 1m to check the quantity.
then decide if you will buy more. hope you can understand .
we shipping mirrorover 200 units each month ,clients are feedback good. we never sale bad quality products
we don't want clients not happy ,also don't want ourself come into an endless aftersales trouble.
Moon - LED white or RGBWW, PVC/TPU fabric, dia. 2~3m/6.6~9.8ft (AeroDynamic technology) | ||||||||||||
powered by AC230V-50Hz or AC120v-60Hz - suitable for where alternative current main power supply available. | ||||||||||||
Moon LED200 | Moon LED220 | Moon LED250 | Moon LED300 | |||||||||
envelope diameter | 2m / 6.6ft | 2.2m / 7.2ft | 2.5m / 8.2ft | 3m / 9.8ft | ||||||||
helium volume (m3) | 4.2m3 | 5.6m3 | 8.2m3 | 14.1m3 | ||||||||
envelope shape1) | sphere | |||||||||||
lamp power1) 2) | 135w | 168w | 168w | |||||||||
type of lamp | LED RGBWW bulbs (remote control or DMX controllable) | |||||||||||
supply voltage | AC 230V/50Hz, AC 120V/60Hz | |||||||||||
line current total max. | 0.2/0.4 | 0.3/0.7 | 0.6/1.2 | 0.8/1.6 | ||||||||
Main Cables | 3G1 | |||||||||||
No. power plugs | 1 | 1 | 1 | 1 | ||||||||
lumens max. | 4,250 | 6,800 | 12,750 | 17,000 | ||||||||
color temperature | White (2900k/6500k) or RGB + CCT (2900~6500k) | |||||||||||
wind resistance | 30km/h | 40km/h (with ad uate anchor & rigging | ||||||||||
Please note all Moon balloon, besides helium filled float operation, could also be air filled for hanging or suspension in a proper way and space, | ||||||||||||
which is primarily intended for application where or when helium gas is not available temporarily or appropriately. |
Moon - MH, PVC/TPU fabric, dia. 3~5m/9.8~16.4ft (AeroDynamic technology) | ||||||||||||
powered by AC200~240V / 50~60Hz. | ||||||||||||
Moon MH300 | Moon MH380 | Moon MH500 | ||||||||||
envelope diameter | 3m / 9.8ft | 3.8m / 12.5ft | 5m / 16.4ft | |||||||||
helium volume | 14.1m3 | 28.7m3 | 65.4m3 | |||||||||
envelope shape1) | sphere | |||||||||||
lamp power1) 2) | 2 x 1000w | 4 x 1000w | 8 x 1000w | |||||||||
type of lamp | metal halide - M47 | |||||||||||
supply voltage | AC 230V / 50Hz - europe; or AC 120/208/244/277V -60Hz, North America CWA | |||||||||||
line current total | 9.54 A or 18/10.4/9/7.8 A | 19 A or 36/20.8/18/15.6 A | 38 A or 72/41.6/36/31.2 A | |||||||||
Main Cables | 5G1.5 | 5G2.5 | 2 x 5G2.5 | |||||||||
No. power plugs | 1 | 2 | 4 | |||||||||
Busbox | no | yes | yes | |||||||||
lumens | 220,000 | 440,000 | 880,000 | |||||||||
color temperature | 4,200 k | |||||||||||
wind resistance | 40km/h (with adequate anchor & rigging) | |||||||||||
Please note all Moon balloon, besides helium filled float operation, could also be air filled for hanging or suspension in a proper way and space, which is primarily intended for | ||||||||||||
application where or when helium gas is not available temporarily or appropriately. | |