-
Inflatable LED Light
-
Inflatable Lighting Decoration
-
Inflatable Advertising Balloon
-
Film Lighting Balloon
-
Moon Balloon Light
-
Helium Balloon Lights
-
Inflatable Mirror Balloon
-
Emergency Safety Lights
-
Inflatable Air Tent
-
Inflatable Light Tower
-
Inflatable Bouncers Castle Slide
-
Artificial Lawn Grass
-
Tripod Light Stand
-
Flight Road Case
-
Electrical Lighting Accessories
-
RickyJust wanted to let you know we received the 1 moon balloon from Fenigal(China) and have done our due diligence/testing andwe are so happy with it. We' d like to move forward with the attached invoice. Please send this ACH ASAP so Harry and his team can get moving with the production of the other 9 Balloons.
-
DimitriAwesome, as soon we received the product, we tested some of them !!.. really impressive.. the quality is really good..
-
MarjorieI put these in my clients party balloons which were a big hit. Worked great for what I needed. I will definitely get these again for other events.
-
AnastasiaAwesome addition to a party! These were great! Everyone loved them! Worked perfect, easy to use!
-
LisseteI had the lights turned on (except for testing purposes yet), but they are a nice size and seem to be pretty bright. I have been looking for battery operated lights for my projects and these seem like they will work nicely as they are individual so you can use as few or as many as you want -
Television Shooting 4m Balloon Lights Film Float With Helium 220v

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xIndustry | Film Lighting | Shape | Sausage And Cube Shape |
---|---|---|---|
Air Type | Float With Helium | Size | Check Attached Parameters |
Bulb | Wide Range Of Bulbs & Outputs Available | Comes With | Dimmers And/or Ballasts |
Flying Helight | 20m | Voltage | 110v-220v |
Highlight | Film Balloon Lights With Helium,Television Shooting 4m Balloon Lights,220v Film Lighting Balloon |
- Film And Television Shooting 4m Balloon Lights Film Float With Helium
- lighting balloons are made with an extremely durable fabric which consists of an eight way poly-weave for strength. This material is then adhered to a U.V. resistant Mylar to provide guaranteed color consistency. All Sourcemaker balloons have internal reflectors, and their materials are tested to meet fire safety requirements.
- Better control than spheres in windy conditions
- Wide range of bulbs & outputs available
- 30% more volume in the same footprint as spheres
- Full velcro ‘flop down’ skirts for controlled ambiance
- Float with helium or position using built in rigging points
- Made with eight way poly-weave fabric for durability
- Come ready to use with required dimmers and/or ballasts
Sphere - Ellipse: HMI | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
1,150 W HMI | Sphere | Ellipse | 2x 575 W / G22 | 6.5’ | 6.5’x8’ | 35’ | 1 | 1 | 30 min | 45’ | 10 mph |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 8’ | 8’x10’ | 35’ | 2 | 1 | 35 min | 55’ | 15 mph |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 35 min | 55’ | 15 mph |
4.8 KW HMI | Sphere | Ellipse | 4x 1.2 KW / G38 | 12’ | 12’x14’ | 65’ | 5 | 1 | 45 min | 100’ | 20 mph |
5 KW HMI | Ellipse | 2x 2.5 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
8 KW HMI | Ellipse | 2x 4 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
10 KW HMI | Sphere | 4x 2.5 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
16 KW HMI | Sphere | 4x 4 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
ACCESSORIES: | Skirts | Reflectors | |||||||
Sphere - Ellipse: Tungsten | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 6.5’ | 6’x8’ | 40’ | 1 | 1 | 30 min | 45’ | 10 mph |
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 8’ | 8’x10’ | 45’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 8’ | 8’x10’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 30 min | 45’ | 15 mph |
8 KW Tungsten | Sphere | Ellipse | 8x 1 KW / G6.35 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
10 KW Tungsten | Sphere | Ellipse | 2x 5 KW / G38 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
15 KW Tungsten | Sphere | Ellipse | 2x 5 KW | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
+ 2x 2.5 KW / G38 | |||||||||
20 KW Tungsten | Sphere | Ellipse | 4x 5 KW / G38 | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
Sphere - Ellipse: Hybrid | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 8’ | 8’x10’ | 35’ | 2 | 1 | 40 min | 45’ | 15 mph |
Hybrid | + 1x 1.2 KW G38 | ||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 10’ | 10’x12’ | 45’ | 3 | 1 | 40 min | 45’ | 15 mph |
Hybrid | + 1x 1.2 KW G38 | ||||||||
7.4 KW | Sphere | Ellipse | 2x 2.5 KW | 12’ | 12’x14’ | 60’ | 5 | 1 | 55 min | 100’ | 20 mph |
Hybrid | + 2x 1.2 KW G38 | ||||||||
8.4 KW | Ellipse | 6x 1 KW | 8.8’x12’ | 40’ | 4 | 1 | 40 min | 55’ | 15 mph |
Hybrid | + 2 x 1.2 KW G6.35 + G38 | ||||||||
9.6 KW | Ellipse | 6x 1 KW | 12’x14’ | 50’ | 5 | 1 | 55 min | 100’ | 20 mph |
Hybrid | + 3x 1.2 KW G6.35 + G38 | ||||||||
18 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 3x 4 KW G6.35 + G38 | ||||||||
18 KW | Sphere | 2x 5 KW | 16.5’ | 80’ | 10 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 2x 4 KW G38 | ||||||||
19 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 1x 5 KW | ||||||||
+ 2x 4 KW / | |||||||||
G6.35 + G38 | |||||||||
20 KW | Ellipse | 8x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 3x 4 KW | ||||||||
G6.35 + G38 | |||||||||
Sphere - Ellipse: Sodium / Mercury | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
4 KW | Sphere | 4x 1 KW / | 14’ | 60’ | 5 | 1 | 65 min | 100’ | 15 mph |
Sodium / Mercury | Mogul E39 |
The Company
Wuxi Fenigal Science and Technology Co. ,Ltd. is a high-tech enterprise specialized in reseach and developement of products on latest Electrical Distribution and Industrial Control & Automation, as well as special Lighting technology and products on Film & Media, Event, Industrial and Domestic use etc.
Through years of effort, we are aiming to build a large range of lineup coverage and service capability for the sectors we serve. We promise to provide our clients best products with most reasonable prices in most cases of no M.O.Q. (Minimum Order Quantity) requirement. Our team work with from raw materials, parts, elements, design and developement, engineering to purchase, assembly, test, logistics, deliver and after sales service, in short, to earn the client's satisfaction and create customer values.
Each year, we export many special products to panel builders, system integrators, event planners and event management companies, project owners, engineers or their teamsin many corners of the world.