-
Inflatable LED Light
-
Inflatable Lighting Decoration
-
Inflatable Advertising Balloon
-
Film Lighting Balloon
-
Moon Balloon Light
-
Helium Balloon Lights
-
Inflatable Mirror Balloon
-
Emergency Safety Lights
-
Inflatable Air Tent
-
Inflatable Light Tower
-
Inflatable Bouncers Castle Slide
-
Artificial Lawn Grass
-
Tripod Light Stand
-
Flight Road Case
-
Electrical Lighting Accessories
-
RickyJust wanted to let you know we received the 1 moon balloon from Fenigal(China) and have done our due diligence/testing andwe are so happy with it. We' d like to move forward with the attached invoice. Please send this ACH ASAP so Harry and his team can get moving with the production of the other 9 Balloons.
-
DimitriAwesome, as soon we received the product, we tested some of them !!.. really impressive.. the quality is really good..
-
MarjorieI put these in my clients party balloons which were a big hit. Worked great for what I needed. I will definitely get these again for other events.
-
AnastasiaAwesome addition to a party! These were great! Everyone loved them! Worked perfect, easy to use!
-
LisseteI had the lights turned on (except for testing purposes yet), but they are a nice size and seem to be pretty bright. I have been looking for battery operated lights for my projects and these seem like they will work nicely as they are individual so you can use as few or as many as you want -
Air Filled Ellipse Shaped LED RGBW Balloon Lights For Suspension Use Or Crane Use

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLight Souce | Ellipse 3.6kw | CCT | 2700K To 6500K |
---|---|---|---|
Power | 3600w; Customzied | CRI | 96-99 |
Flicker Free | Yes | Dimensions(cm) | Dia.3.8m-5.5m |
Control Ways | DMX Control (standard); CRMX (Lumen Radio)-(optional) | Accessories | Skirts |
Highlight | Suspension LED RGBW Balloon Lights,Crane LED RGBW Balloon Lights,Air-filled LED RGBW Balloon Lights |
Air-filled Ellipse-shaped LED RGBW Balloon Lights For Suspension Use Or Crane Use
Whether enhancing set ambiance or illuminating outdoor scenes, our balloon lights offer unparalleled versatility and brilliance. Our Air-filled Ellipse-shaped LED RGBW Balloon Lights are uniquely designed to elevate your filming and photography experience.The RGB+W color mode provides a user-selected combination using individual color values of red, green, blue and white in order to obtain any desired color from the visible spectrum.
- Easy to set up and take down
- Flicker-free, soft diffusion
- 360-degree lighting
- Long use lifespan
- Reduced power consumption
- mobile and able to float over scenes
- DMX or CRMX control
- Air or Helium inflated
- used indoors or outdoors
- vailable in all-white or with an incorporated top-half reflector
- removable skirts for light-control
Various shapes for your choice.
Other specifications for your choice. We can support customization based on clients' needs.
Sphere - Ellipse: HMI | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
1,150 W HMI | Sphere | Ellipse | 2x 575 W / G22 | 6.5’ | 6.5’x8’ | 35’ | 1 | 1 | 30 min | 45’ | 10 mph |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 8’ | 8’x10’ | 35’ | 2 | 1 | 35 min | 55’ | 15 mph |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 35 min | 55’ | 15 mph |
4.8 KW HMI | Sphere | Ellipse | 4x 1.2 KW / G38 | 12’ | 12’x14’ | 65’ | 5 | 1 | 45 min | 100’ | 20 mph |
5 KW HMI | Ellipse | 2x 2.5 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
8 KW HMI | Ellipse | 2x 4 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
10 KW HMI | Sphere | 4x 2.5 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
16 KW HMI | Sphere | 4x 4 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
ACCESSORIES: | |||||||||
Skirts | |||||||||
Reflectors | |||||||||
Sphere - Ellipse: Tungsten | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 6.5’ | 6’x8’ | 40’ | 1 | 1 | 30 min | 45’ | 10 mph |
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 8’ | 8’x10’ | 45’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 8’ | 8’x10’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 30 min | 45’ | 15 mph |
8 KW Tungsten | Sphere | Ellipse | 8x 1 KW / G6.35 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
10 KW Tungsten | Sphere | Ellipse | 2x 5 KW / G38 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
15 KW Tungsten | Sphere | Ellipse | 2x 5 KW | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
+ 2x 2.5 KW / G38 | |||||||||
20 KW Tungsten | Sphere | Ellipse | 4x 5 KW / G38 | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
Sphere - Ellipse: Hybrid | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 8’ | 8’x10’ | 35’ | 2 | 1 | 40 min | 45’ | 15 mph |
Hybrid | + 1x 1.2 KW G38 | ||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 10’ | 10’x12’ | 45’ | 3 | 1 | 40 min | 45’ | 15 mph |
Hybrid | + 1x 1.2 KW G38 | ||||||||
7.4 KW | Sphere | Ellipse | 2x 2.5 KW | 12’ | 12’x14’ | 60’ | 5 | 1 | 55 min | 100’ | 20 mph |
Hybrid | + 2x 1.2 KW G38 | ||||||||
8.4 KW | Ellipse | 6x 1 KW | 8.8’x12’ | 40’ | 4 | 1 | 40 min | 55’ | 15 mph |
Hybrid | + 2 x 1.2 KW G6.35 + G38 | ||||||||
9.6 KW | Ellipse | 6x 1 KW | 12’x14’ | 50’ | 5 | 1 | 55 min | 100’ | 20 mph |
Hybrid | + 3x 1.2 KW G6.35 + G38 | ||||||||
18 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 3x 4 KW G6.35 + G38 | ||||||||
18 KW | Sphere | 2x 5 KW | 16.5’ | 80’ | 10 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 2x 4 KW G38 | ||||||||
19 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 1x 5 KW | ||||||||
+ 2x 4 KW / | |||||||||
G6.35 + G38 | |||||||||
20 KW | Ellipse | 8x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 3x 4 KW | ||||||||
G6.35 + G38 | |||||||||
Sphere - Ellipse: Sodium / Mercury | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
4 KW | Sphere | 4x 1 KW / | 14’ | 60’ | 5 | 1 | 65 min | 100’ | 15 mph |
Sodium / Mercury | Mogul E39 |
Application show

About us:
HAFE International Limited is a specialized desiner and manufacturer for lighting balloons(film lighting balloons, events lighting balloons and safety lighting balloons).
Wuxi Fenigal Science and Technology Co. Ltd. is the holding company of HAFE International Limited.
We have over 10 years of practical experience in the film industry utilizing lighting balloons. We would love to discuss your production needs and find the right lighting for your production or event. Feel free to contact us any time by clicking the button below.